<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEDx CarletonU Community &#187; Open Data</title>
	<atom:link href="http://carletoninnovation.com/community/tag/open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://carletoninnovation.com/community</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 22:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greetings all! I am interested in delibe&#8230;</title>
		<link>http://carletoninnovation.com/community/greetings-all-i-am-interested-in-delibe/</link>
		<comments>http://carletoninnovation.com/community/greetings-all-i-am-interested-in-delibe/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:33:15 +0000</pubDate>
		<dc:creator>Tracey P. Lauriault</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Civic Access]]></category>
		<category><![CDATA[Community WiFi]]></category>
		<category><![CDATA[Cybercartography]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Public Sector Information]]></category>

		<guid isPermaLink="false">http://carletoninnovation.com/community/greetings-all-i-am-interested-in-delibe/</guid>
		<description><![CDATA[Greetings all!
I am interested in deliberative &#38; participatory democracy and the way I go about this is via open data.  Public data are created by all levels of government for governing (e.g. Census, Radarsat data).  My work as of late, has been toward making OUR public data sets available to the public at [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings all!</p>
<p>I am interested in deliberative &amp; participatory democracy and the way I go about this is via open data.  Public data are created by all levels of government for governing (e.g. Census, Radarsat data).  My work as of late, has been toward making OUR public data sets available to the public at no cost, in machine readable open and accessible formats within a creative common or the like legal infrastructure.  Open Data is one way for Canadians to have what they need to inform public policy decisions along with our governors.  Some of my uses public data can be seen in this atlas (<a href="http://gcrc.carleton.ca/homelessness" rel="nofollow">http://gcrc.carleton.ca/homelessness</a>) or these reports (<a href="http://www.fcm.ca/English/View.asp?mp=1237&amp;x=1115" rel="nofollow">http://www.fcm.ca/English/View.asp?mp=1237&amp;x=1115</a>).  I have a particular interest in the preservation of scientific data, communication &amp; geospatial data infrastructures, cybercartography and olfactory media.  Here are a few things I am involved with:</p>
<p>datalibre.ca &#8211; <a href="http://datalibre.ca/" rel="nofollow">http://datalibre.ca/</a><br />
civicaccess.ca &#8211; list &#8211; <a href="http://lists.pwd.ca/mailman/listinfo/civicaccess-discuss" rel="nofollow">http://lists.pwd.ca/mailman/listinfo/civicaccess-discuss</a><br />
ogWiFi &#8211; <a href="http://www.ogwifi.ca/" rel="nofollow">http://www.ogwifi.ca/</a></p>
<p>Bio &#8211; <a href="https://gcrc.carleton.ca/confluence/display/GCRCWEB/Lauriault" rel="nofollow">https://gcrc.carleton.ca/confluence/display/GCRCWEB/Lauriault</a><br />
Publications &#8211; <a href="https://gcrc.carleton.ca/confluence/display/GCRCWEB/Lauriault+Publications" rel="nofollow">https://gcrc.carleton.ca/confluence/display/GCRCWEB/Lauriault+Publications</a></p>]]></content:encoded>
			<wfw:commentRss>http://carletoninnovation.com/community/greetings-all-i-am-interested-in-delibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello fellow TEDsters (TEDxsters?) I&#8217;m &#8230;</title>
		<link>http://carletoninnovation.com/community/hello-fellow-tedsters-tedxsters-im/</link>
		<comments>http://carletoninnovation.com/community/hello-fellow-tedsters-tedxsters-im/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:00:10 +0000</pubDate>
		<dc:creator>Nick.Desbarats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://carletoninnovation.com/community/hello-fellow-tedsters-tedxsters-im/</guid>
		<description><![CDATA[Hello fellow TEDsters (TEDxsters?)
I&#8217;m interested in connecting with anyone (particularly researchers) with an interest in cognition, in particular as it relates to judgment and decision-making, working memory and cognitive biases. Also, anyone working in related disciplines, such as behavioural economics.
I run a startup that has developed a novel decision-assisting software application that is currently being [...]]]></description>
			<content:encoded><![CDATA[<p>Hello fellow TEDsters (TEDxsters?)</p>
<p>I&#8217;m interested in connecting with anyone (particularly researchers) with an interest in cognition, in particular as it relates to judgment and decision-making, working memory and cognitive biases. Also, anyone working in related disciplines, such as behavioural economics.</p>
<p>I run a startup that has developed a novel decision-assisting software application that is currently being used in the e-commerce space:</p>
<p>2-minute overview video:</p>
<p><a href="http://www.choicebot.com/cber/video/" rel="nofollow">http://www.choicebot.com/cber/video/</a></p>
<p>My talk from the recent TEDxOttawa event:</p>
<p><a href="http://www.youtube.com/watch?v=fRW-HR2VjSo" rel="nofollow">http://www.youtube.com/watch?v=fRW-HR2VjSo</a></p>
<p>Nick.</p>]]></content:encoded>
			<wfw:commentRss>http://carletoninnovation.com/community/hello-fellow-tedsters-tedxsters-im/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My interests lie in all things user expe&#8230;</title>
		<link>http://carletoninnovation.com/community/my-interests-lie-in-all-things-user-expe/</link>
		<comments>http://carletoninnovation.com/community/my-interests-lie-in-all-things-user-expe/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:20:06 +0000</pubDate>
		<dc:creator>ampli2de</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ampli2de]]></category>
		<category><![CDATA[Cornelius Rachieru]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://carletoninnovation.com/community/my-interests-lie-in-all-things-user-expe/</guid>
		<description><![CDATA[My interests lie in all things user experience (research, information architecture, prototyping, visual design, etc.), social media, newmedia, interactive, community building, open government etc. In a nutshell, I&#8217;m a creative professional with academic background in Computer Science usually involved with evangelizing UX, creating UX strategies and managing UX teams. Looking forward to meet everyone. My [...]]]></description>
			<content:encoded><![CDATA[<p>My interests lie in all things user experience (research, information architecture, prototyping, visual design, etc.), social media, newmedia, interactive, community building, open government etc. In a nutshell, I&#8217;m a creative professional with academic background in Computer Science usually involved with evangelizing UX, creating UX strategies and managing UX teams. Looking forward to meet everyone. My points of contact, on the web: <a href="http://ampli2de.com" rel="nofollow">http://ampli2de.com</a>, blog at <a href="http://ampli2de.com/UXblog" rel="nofollow">http://ampli2de.com/UXblog</a>, twitter @ampli2de.com and <a href="http://ca.linkedin.com/in/corneliusrachieru" rel="nofollow">http://ca.linkedin.com/in/corneliusrachieru</a> on LinkedIn.</p>]]></content:encoded>
			<wfw:commentRss>http://carletoninnovation.com/community/my-interests-lie-in-all-things-user-expe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile applications using open public data</title>
		<link>http://carletoninnovation.com/community/8/</link>
		<comments>http://carletoninnovation.com/community/8/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:41:26 +0000</pubDate>
		<dc:creator>Manu Sharma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://carletoninnovation.com/community/?p=8</guid>
		<description><![CDATA[David Hunt from OAK Computing, a TEDx CarletonU volunteer, is looking to connect with any other TEDx CarletonU participants interested in mobile applications using open public data.]]></description>
			<content:encoded><![CDATA[<p>David Hunt from OAK Computing, a TEDx CarletonU volunteer, is looking to connect with any other TEDx CarletonU participants interested in mobile applications using open public data.</p>]]></content:encoded>
			<wfw:commentRss>http://carletoninnovation.com/community/8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

